Sounds

{
	"1SND",	//	ID
	{			//  HEAD
		{"Sampling Rate", "Hz", "%12.4f" },
		{"Maximum Value", "", "%g" },
		{"Maximum Location", "", "%d"},
		{"Dynamic Range", "dB", "
		0
		
	},			
	{			//  MATRIX
		"Sample Frames",	//	Row 
		{"Channel 1 (front left)", "", "%g" },	// Column 1
		{"Channel 2 (front right)", "", "%g" },	// Column 2
		{"Channel 3 (rear left)", "", "%g" },		// Column 3
		{"Channel 4 (rear right)", "", "%g" },	// Column 4
		{"Channel 5", "", "%g" },	// Column 5
		{"Channel 6", "", "%g" },	// Column 6
		{"Channel 7", "", "%g" },	// Column 7
		{"Channel 8", "", "%g" },	// Column 8
		{"Channel 9", "", "%g" },	// Column 9
		{"Channel 10", "", "%g" },	// Column 10
		{"Channel 11", "", "%g" },	// Column 11
		{"Channel 12", "", "%g" },	// Column 12
		{"Channel 13", "", "%g" },	// Column 13
		{"Channel 14", "", "%g" },	// Column 14
		{"Channel 15", "", "%g" },	// Column 15
		{"Channel 16", "", "%g" },	// Column 16
		{"Channel 17", "", "%g" },	// Column 17
		{"Channel 18", "", "%g" },	// Column 18
		{"Channel 19", "", "%g" },	// Column 19
		{"Channel 20", "", "%g" },	// Column 20
		{"Channel 21", "", "%g" },	// Column 21
		{"Channel 22", "", "%g" },	// Column 22
		{"Channel 23", "", "%g" },	// Column 23
		{"Channel 24", "", "%g" },	// Column 24
		{"Channel 25", "", "%g" },	// Column 25
		{"Channel 26", "", "%g" },	// Column 26
		{"Channel 27", "", "%g" },	// Column 27
		{"Channel 28", "", "%g" },	// Column 28
		{"Channel 29", "", "%g" },	// Column 29
		{"Channel 30", "", "%g" },	// Column 30
		{"Channel 31", "", "%g" },	// Column 31
		{"Channel 32", "", "%g" },	// Column 32
		0
	}
}

Periodic sampling of linear PCM coded sound represented as floating point values is assumed.

The dynamic range parameter is used to indicate the resolution actually being represented in the samples. It should be used to appropriately dither when converting to other resolutions.

When playing these sounds on fixed point D/A convertors, the closed interval -1.0 to 1.0 should be mapped to the largest sample values represented by the D/A convertors.

Note that the maximum value may be negative.

The location of the maximum value is measured in sample frames counting from 0.